課税所得 | 控除額 | 税率 | 所得税 |
1000 | 0 | 0.05 | 50 |
2000 | 0 | 0.05 | 100 |
3000 | 0 | 0.05 | 150 |
4000 | 0 | 0.05 | 200 |
5000 | 0 | 0.05 | 250 |
6000 | 0 | 0.05 | 300 |
7000 | 0 | 0.05 | 350 |
8000 | 0 | 0.05 | 400 |
9000 | 0 | 0.05 | 450 |
10000 | 0 | 0.05 | 500 |
20000 | 0 | 0.05 | 1000 |
30000 | 0 | 0.05 | 1500 |
40000 | 0 | 0.05 | 2000 |
50000 | 0 | 0.05 | 2500 |
60000 | 0 | 0.05 | 3000 |
70000 | 0 | 0.05 | 3500 |
80000 | 0 | 0.05 | 4000 |
90000 | 0 | 0.05 | 4500 |
100000 | 0 | 0.05 | 5000 |
200000 | 0 | 0.05 | 10000 |
300000 | 0 | 0.05 | 15000 |
400000 | 0 | 0.05 | 20000 |
500000 | 0 | 0.05 | 25000 |
600000 | 0 | 0.05 | 30000 |
700000 | 0 | 0.05 | 35000 |
800000 | 0 | 0.05 | 40000 |
900000 | 0 | 0.05 | 45000 |
1000000 | 0 | 0.05 | 50000 |
1050000 | 0 | 0.05 | 52500 |
1100000 | 0 | 0.05 | 55000 |
1150000 | 0 | 0.05 | 57500 |
1200000 | 0 | 0.05 | 60000 |
1250000 | 0 | 0.05 | 62500 |
1300000 | 0 | 0.05 | 65000 |
1350000 | 0 | 0.05 | 67500 |
1400000 | 0 | 0.05 | 70000 |
1450000 | 0 | 0.05 | 72500 |
1500000 | 0 | 0.05 | 75000 |
1550000 | 0 | 0.05 | 77500 |
1600000 | 0 | 0.05 | 80000 |
1650000 | 0 | 0.05 | 82500 |
1700000 | 0 | 0.05 | 85000 |
1750000 | 0 | 0.05 | 87500 |
1800000 | 0 | 0.05 | 90000 |
1850000 | 0 | 0.05 | 92500 |
1900000 | 0 | 0.05 | 95000 |
1950000 | 97500 | 0.1 | 97500 |
1960000 | 97500 | 0.1 | 98500 |
1970000 | 97500 | 0.1 | 99500 |
1980000 | 97500 | 0.1 | 100500 |
1990000 | 97500 | 0.1 | 101500 |
2000000 | 97500 | 0.1 | 102500 |
2010000 | 97500 | 0.1 | 103500 |
2020000 | 97500 | 0.1 | 104500 |
2030000 | 97500 | 0.1 | 105500 |
2040000 | 97500 | 0.1 | 106500 |
2000000 | 97500 | 0.1 | 102500 |
2050000 | 97500 | 0.1 | 107500 |
2100000 | 97500 | 0.1 | 112500 |
2150000 | 97500 | 0.1 | 117500 |
2200000 | 97500 | 0.1 | 122500 |
2250000 | 97500 | 0.1 | 127500 |
2300000 | 97500 | 0.1 | 132500 |
2350000 | 97500 | 0.1 | 137500 |
2400000 | 97500 | 0.1 | 142500 |
2450000 | 97500 | 0.1 | 147500 |
2500000 | 97500 | 0.1 | 152500 |
2550000 | 97500 | 0.1 | 157500 |
2600000 | 97500 | 0.1 | 162500 |
2650000 | 97500 | 0.1 | 167500 |
2700000 | 97500 | 0.1 | 172500 |
2750000 | 97500 | 0.1 | 177500 |
2800000 | 97500 | 0.1 | 182500 |
2850000 | 97500 | 0.1 | 187500 |
2900000 | 97500 | 0.1 | 192500 |
2950000 | 97500 | 0.1 | 197500 |
3000000 | 97500 | 0.1 | 202500 |
3050000 | 97500 | 0.1 | 207500 |
3100000 | 97500 | 0.1 | 212500 |
3150000 | 97500 | 0.1 | 217500 |
3200000 | 97500 | 0.1 | 222500 |
3250000 | 97500 | 0.1 | 227500 |
3300000 | 427500 | 0.2 | 232500 |
3350000 | 427500 | 0.2 | 242500 |
3400000 | 427500 | 0.2 | 252500 |
3450000 | 427500 | 0.2 | 262500 |
3500000 | 427500 | 0.2 | 272500 |
3550000 | 427500 | 0.2 | 282500 |
3600000 | 427500 | 0.2 | 292500 |
3650000 | 427500 | 0.2 | 302500 |
3700000 | 427500 | 0.2 | 312500 |
3750000 | 427500 | 0.2 | 322500 |
3800000 | 427500 | 0.2 | 332500 |
3850000 | 427500 | 0.2 | 342500 |
3900000 | 427500 | 0.2 | 352500 |
3950000 | 427500 | 0.2 | 362500 |
4000000 | 427500 | 0.2 | 372500 |
4050000 | 427500 | 0.2 | 382500 |
4100000 | 427500 | 0.2 | 392500 |
4150000 | 427500 | 0.2 | 402500 |
4200000 | 427500 | 0.2 | 412500 |
4250000 | 427500 | 0.2 | 422500 |
4300000 | 427500 | 0.2 | 432500 |
4350000 | 427500 | 0.2 | 442500 |
4400000 | 427500 | 0.2 | 452500 |
4450000 | 427500 | 0.2 | 462500 |
4500000 | 427500 | 0.2 | 472500 |
4550000 | 427500 | 0.2 | 482500 |
4600000 | 427500 | 0.2 | 492500 |
4650000 | 427500 | 0.2 | 502500 |
4700000 | 427500 | 0.2 | 512500 |
4750000 | 427500 | 0.2 | 522500 |
4800000 | 427500 | 0.2 | 532500 |
4850000 | 427500 | 0.2 | 542500 |
4900000 | 427500 | 0.2 | 552500 |
4950000 | 427500 | 0.2 | 562500 |
5000000 | 427500 | 0.2 | 572500 |
5050000 | 427500 | 0.2 | 582500 |
5100000 | 427500 | 0.2 | 592500 |
5150000 | 427500 | 0.2 | 602500 |
5200000 | 427500 | 0.2 | 612500 |
5250000 | 427500 | 0.2 | 622500 |
5300000 | 427500 | 0.2 | 632500 |
5350000 | 427500 | 0.2 | 642500 |
5400000 | 427500 | 0.2 | 652500 |
5450000 | 427500 | 0.2 | 662500 |
5500000 | 427500 | 0.2 | 672500 |
5550000 | 427500 | 0.2 | 682500 |
5600000 | 427500 | 0.2 | 692500 |
5650000 | 427500 | 0.2 | 702500 |
5700000 | 427500 | 0.2 | 712500 |
5750000 | 427500 | 0.2 | 722500 |
5800000 | 427500 | 0.2 | 732500 |
5850000 | 427500 | 0.2 | 742500 |
5900000 | 427500 | 0.2 | 752500 |
5950000 | 427500 | 0.2 | 762500 |
6000000 | 427500 | 0.2 | 772500 |
6050000 | 427500 | 0.2 | 782500 |
6100000 | 427500 | 0.2 | 792500 |
6150000 | 427500 | 0.2 | 802500 |
6200000 | 427500 | 0.2 | 812500 |
6250000 | 427500 | 0.2 | 822500 |
6300000 | 427500 | 0.2 | 832500 |
6350000 | 427500 | 0.2 | 842500 |
6400000 | 427500 | 0.2 | 852500 |
6450000 | 427500 | 0.2 | 862500 |
6500000 | 427500 | 0.2 | 872500 |
6550000 | 427500 | 0.2 | 882500 |
6600000 | 427500 | 0.2 | 892500 |
6650000 | 427500 | 0.2 | 902500 |
6700000 | 427500 | 0.2 | 912500 |
6750000 | 427500 | 0.2 | 922500 |
6800000 | 427500 | 0.2 | 932500 |
6850000 | 427500 | 0.2 | 942500 |
6900000 | 427500 | 0.2 | 952500 |
6950000 | 636000 | 0.23 | 962500 |
7000000 | 636000 | 0.23 | 974000 |
7050000 | 636000 | 0.23 | 985500 |
7100000 | 636000 | 0.23 | 997000 |
7150000 | 636000 | 0.23 | 1008500 |
7200000 | 636000 | 0.23 | 1020000 |
7250000 | 636000 | 0.23 | 1031500 |
7300000 | 636000 | 0.23 | 1043000 |
7350000 | 636000 | 0.23 | 1054500 |
7400000 | 636000 | 0.23 | 1066000 |
7450000 | 636000 | 0.23 | 1077500 |
7500000 | 636000 | 0.23 | 1089000 |
7550000 | 636000 | 0.23 | 1100500 |
7600000 | 636000 | 0.23 | 1112000 |
7650000 | 636000 | 0.23 | 1123500 |
7700000 | 636000 | 0.23 | 1135000 |
7750000 | 636000 | 0.23 | 1146500 |
7800000 | 636000 | 0.23 | 1158000 |
7850000 | 636000 | 0.23 | 1169500 |
7900000 | 636000 | 0.23 | 1181000 |
7950000 | 636000 | 0.23 | 1192500 |
8000000 | 636000 | 0.23 | 1204000 |
8050000 | 636000 | 0.23 | 1215500 |
8100000 | 636000 | 0.23 | 1227000 |
8150000 | 636000 | 0.23 | 1238500 |
8200000 | 636000 | 0.23 | 1250000 |
8250000 | 636000 | 0.23 | 1261500 |
8300000 | 636000 | 0.23 | 1273000 |
8350000 | 636000 | 0.23 | 1284500 |
8400000 | 636000 | 0.23 | 1296000 |
8450000 | 636000 | 0.23 | 1307500 |
8500000 | 636000 | 0.23 | 1319000 |
8550000 | 636000 | 0.23 | 1330500 |
8600000 | 636000 | 0.23 | 1342000 |
8650000 | 636000 | 0.23 | 1353500 |
8700000 | 636000 | 0.23 | 1365000 |
8750000 | 636000 | 0.23 | 1376500 |
8800000 | 636000 | 0.23 | 1388000 |
8850000 | 636000 | 0.23 | 1399500 |
8900000 | 636000 | 0.23 | 1411000 |
8950000 | 636000 | 0.23 | 1422500 |
9000000 | 1536000 | 0.33 | 1434000 |
9050000 | 1536000 | 0.33 | 1450500 |
9100000 | 1536000 | 0.33 | 1467000 |
9150000 | 1536000 | 0.33 | 1483500 |
9200000 | 1536000 | 0.33 | 1500000 |
9250000 | 1536000 | 0.33 | 1516500 |
9300000 | 1536000 | 0.33 | 1533000 |
9350000 | 1536000 | 0.33 | 1549500 |
9400000 | 1536000 | 0.33 | 1566000 |
9450000 | 1536000 | 0.33 | 1582500 |
9500000 | 1536000 | 0.33 | 1599000 |
9550000 | 1536000 | 0.33 | 1615500 |
9600000 | 1536000 | 0.33 | 1632000 |
9650000 | 1536000 | 0.33 | 1648500 |
9700000 | 1536000 | 0.33 | 1665000 |
9750000 | 1536000 | 0.33 | 1681500 |
9800000 | 1536000 | 0.33 | 1698000 |
9850000 | 1536000 | 0.33 | 1714500 |
課税所得から自身の所得税を一覧表で確認!